Super16mm Lenses
Wide Angle

Singles 6x6 5x6 4x5 4x4 3x3
Standard Color 15 15 12 10 8
ND 15 15 12 10 8
Combo 15 15 12 10 8
Diffusion 15 15 12 10 8
Clear 15 15 12 10 8
Soft FX 15 15 12 10 8
Haze 15 15 12 10 8
UV 15 15 12 10 8
Soft Contrast 15 15 12 10 8
ND Stripe 15 15 12 10 8
Fog 15 15 12 10 8
812 15 15 12 10 8
Double Fogs 15 15 12 10 8
Low Contrast 15 15 12 10 8
Polarizers 15 15 12 10 8
Proxars  - - -  - - -  - - -  - - -  - - -
Split-Field Diop  - - -  - - -  - - -  - - -  - - -
Coral 15 15 12 10 8
Grads 15 15 12 10 8
Star 45 45 20 15 25
Enhancer 15 15 12 10 8
Streak 15 15 12 10 8
Sets 6x6 5x6 4x5 4x4 3x3
Mitchell Diffusion 125 125 115 100 100
Ultra Con 125 125 115 100 100
Pro Mist 125 125 115 100 100
Black Dot  - - - 125  - - -  - - -  - - -
Soft Net 125 125 115 100 100

MOS

Singles 6" 138 4-1/2" Ser 9
Standard Color 15 12 10 8
ND 15 12 10 8
Combo  - - - 12 10 8
Diffusion  - - - 12 10 8
Clear 15 12 10 8
Soft FX  - - - 12  - - -  - - -
Haze  - - - 12 10 8
UV  - - - 12  - - -  - - -
Soft Contrast 15 12 10 8
ND Stripe 15 12 10 8
Fog 15 12 10 8
812 15 12 10 8
Double Fogs 15 12 10 8
Low Contrast 15 12 10 8
Polarizers 15 12 10 8
Proxars 15 12 10 8
Split-Field Diop 15 12 10 8
Coral 15 12 10 8
Grads 15 12 10 8
Star 45 45 20 15
Enhancer 15 12 10 8
Streak 15 12 10 8
Sets 6" 138 4-1/2" Ser 9
Mitchell Diffusion  - - - 125 115 100
Ultra Con 125 125 115 100
Pro Mist 125 125 115 100
Black Dot  - - - 125  - - -  - - -
Soft Net 125 125 115 100

Master At Work web design